Resume
Experience
- 2024/01 - now | Evotec SE, Hamburg, Germany | Group Leader Bioinformatics
- 2020/07 - 2023/12 | Evotec SE, Hamburg, Germany | Team Lead Bioinformatics
- 2017/01 - 2020/06 | Massey University, SNCS, Auckland, NZ | Senior Lecturer in Bioinformatics & Genomics
- 2017/01 - 2020/06 | Massey University, Massey Genome Service, NZ | Bioinformatics Lead
- 2018/10 - 2020/06 | Maurice Wilkins Centre for Molecular Biodiscovery, Auckland, NZ | Associate Investigator
- 2012/12 - 2017/12 | New Zealand Genomics Limited | Bioinformatics staff and team lead
- 2012/12 - 2016/12 | Massey University, Massey Genome Service, NZ | Bioinformatics staff
- 2012/12 - 2016/12 | Massey University, SNCS, Auckland, NZ | Lecturer in Bioinformatics & Genomics
- 2011/06 - 2011/12 | RIKEN Institute, LSA Bioinformatics Core Facility, Yokohama, Japan | Visiting scientist
- 2010/03 - 2010/05 | Hong Kong University of Science and Technology, Department of Biology | Visiting scholar
- 2009/10 - 2012/08 | KAUST, Computational Bioscience Research Center, KSA | Postdoc
Education
- 2006/06 - 2009/09 | South African National Bioinformatics Institute, Cape Town, South Africa | PhD Bioinformatics
- 2003/10 - 2005/11 | Freie Universität Berlin, Germany | MSc Bioinformatics
- 2000/10 - 2003/07 | Freie Universität Berlin, Germany | BSc Bioinformatics
Additional Qualifications
- 2016/02 - now | Certified Software Carpentry Instructor
- 2016/02 - now | Certified Data Carpentry Instructor
Publications
I have published over 35 scientific publications. My current h-index is 23
with 5900+ citations.
See an up to date list of publications on Google Scholar.
See an up to date list of publications on Google Scholar.